Voting results
Voting Results
(36,169,840 shares of the share capital of 51,500,000 shares were represented, which corresponds to 70.23 percent of the share capital.)
|
Count
|
% of the valid votes
|
||
| Agenda Item 2 | |||
| Appropriation of the balance sheet profits* | |||
| Valid votes | 36,181,749 | ||
| YES-votes | 36,141,839 | 99.8897% | |
| NO-votes | 39,910 | 0.1103% | |
| Management proposal adopted by 99.8897% | |||
| Agenda Item 3 | |||
| Discharge of the members of the Board of Management* | |||
| Valid votes | 36,028,740 | ||
| YES-votes | 35,952,830 | 99.7893% | |
| NO-votes | 75,910 | 0.2107% | |
| Management proposal adopted by 99.7893% | |||
| Agenda Item 4 | |||
| Discharge of the members of the Supervisory Board* | |||
| Valid votes | 36,082,478 | ||
| YES-votes | 36,006,467 | 99.7893% | |
| NO-votes | 76,011 | 0.2107% | |
| Management proposal adopted by 99.7893% | |||
| Agenda Item 5 | |||
| Appointment of the auditor* | |||
| Valid votes | 36,211,106 | ||
| YES-votes | 36,141,999 | 99.8092% | |
| NO-votes | 69,107 | 0.1908% | |
| Management proposal adopted by 99.8092% | |||
| Agenda Item 6 | |||
| Approval of the remuneration system for the members of the Board of Management | |||
| Valid votes | 35,754,817 | ||
| YES-votes | 35,591,136 | 99.5422% | |
| NO-votes | 163,681 | 0.4578% | |
| Management proposal adopted by 99.5422% | |||
| Agenda Item 7 | |||
| Election to the Supervisory Board * | |||
| Valid votes | 36,176,294 | ||
| YES-votes | 35,743,694 | 98.8042% | |
| NO-votes | 432,600 | 1.1958% | |
| Management proposal adopted by 98.8042% | |||
* According to the proposal as announced in the convening notice.